Item) | Data | |
APPROVAL | ||
Test standard) | UL1059 | |
Pitch) | 7.62 | |
UL1059Test data | UL File Number E228872 | |
Poles | 2-24P | |
Use group | B | C |
Rated voltage | 300 | / |
Rated current | 15 | / |
Rated connection capacit(solidstranded) [AWG] | 22-14 | |
Rated torque | 4.43 | |
General data | / | |
Screw | M3 | |
Nflammability class UL94 | V-0 | |
Ambient temperature | -40~+105 | |
Relative humidit | 5%-95% | |
Nspection standard | MIL -STD-105E II | |
AQL | 0.65 | |
Warranty | 12 months | |
Material and plating | / | |
Housing | PA66 | |
Screws | Steel , Ni plated | |
Contact | Copper alloy , Tin plated | |
Wire connecting |