Item | Data | ||
APPROVAL | |||
Test standard | UL1059 | ||
Pitch | 9.50 | ||
UL1059Test data | UL File Number E228872 | ||
Poles | 2-24P | ||
Use group | B | C | D |
Rated voltage | 300 | / | 300 |
Rated current | 25 | / | 10 |
Rated connection capacit(solidstranded) [AWG] | 22-12 | ||
Rated torque | 10.53 | ||
General data | / | ||
Screw | M4 | ||
nflammability class UL94 | V-0 | ||
Ambient temperature | -40~+105 | ||
Relative humidit | 5%-95% | ||
nspection standard | MIL -STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Steel , Ni plated | ||
Contact | Copper alloy , Tin plated | ||
Wire connecting |