ltem | Data | ||
APROVAL | |||
Test standard | IEC/EN61984 : 2009 1 UL1059 | ||
Pitch | 5.00/5.08 | ||
Poles | 02-24P | ||
EN61984 Test data | VDE certificate NO. 40022088 | ||
Rated voltage | 250 | ||
Rated current | 20 | ||
Rated connection capaiylosolidistranded [mm2] | 0.5-2.5 | ||
Surge voltage category/pollution degree/material group | ||/2/| | ||
Rated impulse voltage | 2.0 | ||
Rated torque | 0.5 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage | 300 | / | 300 |
Rated current | 20 | / | 10 |
额定连接容量(Rated connection capacity) (solid/stranded) [AWG] | 26-12 | ||
Rated torque | 4.43 | ||
General data | / | ||
Screw | M3 | ||
nfammability class UL94 | V-0 | ||
Ambient temperature | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housin | PA66 | ||
Screws | Steel , Zn plated | ||
Contac | Copper aloly , Sn plated | ||
Cage | Copper alloy , Ni plated | ||
Wire connecting | |||
6-7mm Remmened spipiip eng6-7mm |