ltem | Data | ||
APPROVAL | TUV | ||
Test standard | IEC/EN61984 : 2009 1 UL1059 | ||
Pitch | 5.0/5.08 | ||
Poles | 02-24P | ||
EN61984 Test data | UL certificate NO:E482989 | ||
Rated voltage | 320 | ||
Rated current | 20 | ||
Rated connection capaiylosolidistranded | 2.5 | ||
Surge voltage category/pollution degree/material group | ||/2/| | ||
Rated impulse voltage | 4.0 | ||
Rated torque | 0.5 | ||
UL1059Test data | UL File Number E228872 | ||
Use group | B | C | D |
Rated voltage | 300 | / | 300 |
Rated current | 15 | / | 10 |
Rated connection capacity (solid/stranded) | 28-12 | ||
Rated torque | 4.43 | ||
General data | / | ||
Screw | M3 | ||
nfammability class UL94 | V-0 | ||
Ambient temperature | -40~+105 | ||
Relative humidity | 5%-95% | ||
Inspection standard | MIL-STD-105E II | ||
AQL | 0.65 | ||
Warranty | 12 months | ||
Material and plating | / | ||
Housing | PA66 | ||
Screws | Steel , Zn plated | ||
Contact | Copper alloy,Sn plated | ||
Cage | Copper aloy , Ni plated | ||
Wire connecting | |||
Recommended stripping length 7-8mm; |